Women's Clothing Size Guide
Women's Size Chart
Naborhi's clothing is designed to fit the following measurements:
FIT NOTE: Many of our pieces are crafted from authentic African wax print cotton, which provides beautiful structure but does not stretch. If you are between sizes, we highly recommend sizing up for a comfortable fit.
How to Measure
Grab a flexible measuring tape and measure directly over your undergarments.
- Bust: Measure around the fullest part of your bust and straight across your back.
- Waist: Measure around your natural waistline (the narrowest part of your torso, typically just above your belly button).
- Hips: Stand with your feet together and measure around the fullest part of your hips and bottom.
| UK Size | Bust (in / cm) | Waist (in / cm) | Hips (in / cm) |
|---|---|---|---|
| 4 | 32" / 80 | 24" / 60 | 33" / 83.5 |
| 6 | 34" / 85 | 26" / 65 | 35" / 87.5 |
| 8 | 36" / 90 | 28" / 70 | 38" / 95 |
| 10 | 38" / 95 | 30" / 75 | 40" / 100 |
| 12 | 40" / 100 | 32" / 80 | 42" / 105 |
| 14 | 42" / 105 | 34" / 85 | 44" / 110 |
| 16 | 44" / 110 | 36" / 90 | 46" / 115 |
| 18 | 47" / 117.5 | 39" / 97.5 | 49" / 122.5 |
| 20 | 50" / 125 | 42" / 105 | 52" / 130 |
| 22 | 53" / 132.5 | 45" / 112.5 | 55" / 137.5 |
| 24 | 56" / 140 | 48" / 120 | 58" / 145 |
Size Conversion by Country
| UK | US | IT | FR | DE |
|---|---|---|---|---|
| 4 | 0 | 36 | 32 | 30 |
| 6 | 2 | 38 | 34 | 32 |
| 8 | 4 | 40 | 36 | 34 |
| 10 | 6 | 42 | 38 | 36 |
| 12 | 8 | 44 | 40 | 38 |
| 14 | 10 | 46 | 42 | 40 |
| 16 | 12 | 48 | 44 | 42 |
| 18 | 14 | 50 | 46 | 44 |
| 20 | 16 | 52 | 48 | 46 |
| 22 | 18 | 54 | 50 | 48 |
| 24 | 20 | 56 | 52 | 50 |




